ADAPTABLE
Actionneur serrure de porte
-
Technical Detail
Internal Reference
31488
Barcode
808888966368
Weight
0,71
Box
15,00 x 12,00 x 11,30
Parts Brands | OEM Reference |
HYUNDAI, KIA | 812303Z000 |
Brand | Modèle |
HYUNDAI | i40 CW (VF), 1.6 GDI, 99 KW, 135 CV, (01/07/2011) |
HYUNDAI | SANTA FE III (DM, DMA), 2.4 |
HYUNDAI | SANTA FE III (DM, DMA), 2.4 4WD |
HYUNDAI | i40 CW (VF), 2.0 GDI, 121 KW, 165 CV, (01/12/2014) |
HYUNDAI | i40 CW (VF), 1.7 CRDi, 100 KW, 136 CV, (01/07/2011) |
HYUNDAI | GRAND SANTA FE, 2.2 CRDi All-wheel Drive |
HYUNDAI | SANTA FE III (DM, DMA), 2.0 CRDi |
HYUNDAI | SANTA FE III (DM, DMA), 2.0 CRDi 4WD |
HYUNDAI | SANTA FE III (DM, DMA), 2.2 CRDi |
HYUNDAI | SANTA FE III (DM, DMA), 2.2 CRDi 4WD |
HYUNDAI | SANTA FE III (DM, DMA), 2.4 GDI |
HYUNDAI | SANTA FE III (DM, DMA), 2.4 GDI 4WD |
KIA | SORENTO II (XM), 2.4 CVVT, 128 KW, 174 CV, (01/11/2009) |
KIA | SORENTO II (XM), 2.4 CVVT 4WD, 128 KW, 174 CV, (01/11/2009) |
KIA | SORENTO II (XM), 2.0 CRDi, 110 KW, 150 CV, (01/11/2010) |
KIA | SORENTO II (XM), 2.0 CRDi 4WD, 110 KW, 150 CV, (01/11/2010) |
KIA | SORENTO II (XM), 2.2 CRDi, 145 KW, 197 CV, (01/11/2009) |
KIA | SORENTO II (XM), 2.2 CRDi 4WD, 145 KW, 197 CV, (01/11/2009) |
KIA | SORENTO II (XM), 2.4 GDI 4WD, 141 KW, 192 CV, (01/10/2012) |
KIA | SORENTO II (XM), 2.4 GDI, 141 KW, 192 CV, (01/10/2012) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.