ADAPTABLE
Actionneur serrure de porte
Verrouillage: avec verouillage centralisé
Technical Detail
Internal Reference
31141
Barcode
808888920053
Weight
0,55
Box
18,00 x 15,40 x 10,40
Parts Brands | OEM Reference |
FORD | 1742690 |
FORD | 1750428 |
FORD | 1941265 |
FORD | 2066073 |
FORD | 5275263 |
FORD | BF6AF21812AG |
FORD | BM5AA21812BC |
FORD | BM5AA21812BD |
FORD | BM5AA21812BF |
FORD | BM5AA21812BG |
FORD | BM5AA21812BH |
Brand | Modèle |
FORD | FOCUS III, 1.5 TDCi, 70 KW, 95 CV, (01/09/2014) |
FORD | FOCUS III, 1.6 TDCi, 70 KW, 95 CV, (01/07/2010) |
FORD | FOCUS III, 1.6 TDCi ECOnetic, 77 KW, 105 CV, (01/05/2012) |
FORD | FOCUS III Saloon, 1.5 TDCi, 70 KW, 95 CV, (01/11/2014) |
FORD | FOCUS III Saloon, 1.6 TDCi, 70 KW, 95 CV, (01/07/2010) |
FORD | FOCUS III Turnier, 1.5 TDCi, 70 KW, 95 CV, (01/09/2014) |
FORD | FOCUS III Turnier, 1.6 TDCi, 70 KW, 95 CV, (01/07/2010) |
FORD | FOCUS III Turnier, 1.6 TDCi ECOnetic, 77 KW, 105 CV, (01/05/2012) |
FORD | MONDEO V Hatchback (CE), 1.5 TDCi, 88 KW, 120 CV, (01/03/2015) |
FORD | MONDEO V Hatchback (CE), 1.6 TDCi, 85 KW, 115 CV, (01/09/2014) |
FORD | MONDEO V Turnier (CF), 1.5 TDCi, 88 KW, 120 CV, (01/03/2015) |
FORD | MONDEO V Turnier (CF), 1.6 TDCi, 85 KW, 115 CV, (01/09/2014) |
FORD | TOURNEO COURIER Kombi, 1.5 TDCi, 55 KW, 75 CV, (01/02/2014) |
FORD | TOURNEO COURIER Kombi, 1.6 TDCi, 70 KW, 95 CV, (01/02/2014) |
FORD | TRANSIT COURIER Kombi, 1.5 TDCi, 55 KW, 75 CV, (01/02/2014) |
FORD | TRANSIT COURIER Kombi, 1.6 TDCi, 70 KW, 95 CV, (01/02/2014) |
FORD | FOCUS III, 2.0 TDCi, 100 KW, 136 CV, (01/07/2010) |
FORD | FOCUS III Saloon, 2.0 TDCi, 100 KW, 136 CV, (01/07/2010) |
FORD | FOCUS III Turnier, 2.0 TDCi, 100 KW, 136 CV, (01/07/2010) |
FORD | KUGA II (DM2), 2.0 TDCi, 100 KW, 136 CV, (01/03/2013) |
FORD | KUGA II (DM2), 2.0 TDCi 4x4, 100 KW, 136 CV, (01/03/2013) |
FORD | FOCUS III, 1.6 EcoBoost, 110 KW, 150 CV, (01/07/2010) |
FORD | FOCUS III, 1.6 Flexifuel, 110 KW, 150 CV, (01/07/2013) |
FORD | FOCUS III, 1.6 LPG, 86 KW, 117 CV, (01/02/2012) |
FORD | FOCUS III, 1.6 Ti, 63 KW, 85 CV, (01/08/2011) |
FORD | FOCUS III Saloon, 1.6 EcoBoost, 110 KW, 150 CV, (01/07/2010) |
FORD | FOCUS III Saloon, 1.6 Flexifuel, 110 KW, 150 CV, (01/07/2013) |
FORD | FOCUS III Saloon, 1.6 Ti, 63 KW, 85 CV, (01/08/2011) |
FORD | FOCUS III Turnier, 1.6 EcoBoost, 110 KW, 150 CV, (01/07/2010) |
FORD | FOCUS III Turnier, 1.6 Flexifuel, 110 KW, 150 CV, (01/07/2013) |
FORD | FOCUS III Turnier, 1.6 LPG, 86 KW, 117 CV, (01/02/2012) |
FORD | FOCUS III Turnier, 1.6 Ti, 63 KW, 85 CV, (01/08/2011) |
FORD | FOCUS III, 2.0 ST, 184 KW, 250 CV, (01/07/2012) |
FORD | FOCUS III Turnier, 2.0 ST, 184 KW, 250 CV, (01/07/2012) |
FORD | KUGA II (DM2), 1.6 EcoBoost, 110 KW, 150 CV, (01/03/2013) |
FORD | KUGA II (DM2), 1.6 EcoBoost 4x4, 110 KW, 150 CV, (01/03/2013) |
FORD | FOCUS III, 1.0 EcoBoost, 103 KW, 140 CV, (01/10/2017) |
FORD | FOCUS III Saloon, 1.0 EcoBoost, 103 KW, 140 CV, (01/10/2017) |
FORD | FOCUS III Turnier, 1.0 EcoBoost, 103 KW, 140 CV, (01/10/2017) |
FORD | MONDEO V Hatchback (CE), 1.0 EcoBoost, 92 KW, 125 CV, (01/02/2015) |
FORD | MONDEO V Turnier (CF), 1.0 EcoBoost, 92 KW, 125 CV, (01/02/2015) |
FORD | TOURNEO COURIER Kombi, 1.0 EcoBoost, 74 KW, 100 CV, (01/02/2014) |
FORD | TRANSIT COURIER Kombi, 1.0 EcoBoost, 74 KW, 100 CV, (01/02/2014) |
FORD | FOCUS III, 1.5 EcoBoost, 110 KW, 150 CV, (01/09/2014) |
FORD | FOCUS III Saloon, 1.5 EcoBoost, 110 KW, 150 CV, (01/11/2014) |
FORD | FOCUS III Turnier, 1.5 EcoBoost, 110 KW, 150 CV, (01/09/2014) |
FORD | KUGA II (DM2), 1.5 EcoBoost, 110 KW, 150 CV, (01/09/2014) |
FORD | KUGA II (DM2), 1.5 EcoBoost 4x4, 110 KW, 150 CV, (01/07/2016) |
FORD | MONDEO V Hatchback (CE), 1.5 EcoBoost, 118 KW, 160 CV, (01/09/2014) |
FORD | MONDEO V Turnier (CF), 1.5 EcoBoost, 118 KW, 160 CV, (01/09/2014) |
FORD | MONDEO V Hatchback (CE), 2.0 TDCi, 110 KW, 150 CV, (01/09/2014) |
FORD | MONDEO V Hatchback (CE), 2.0 TDCi 4x4, 110 KW, 150 CV, (01/02/2015) |
FORD | MONDEO V Saloon (CD), 2.0 TDCi, 110 KW, 150 CV, (01/09/2014) |
FORD | MONDEO V Saloon (CD), 2.0 TDCi 4x4, 110 KW, 150 CV, (01/09/2014) |
FORD | MONDEO V Turnier (CF), 2.0 TDCi, 110 KW, 150 CV, (01/09/2014) |
FORD | MONDEO V Turnier (CF), 2.0 TDCi 4x4, 110 KW, 150 CV, (01/02/2015) |
FORD | MONDEO V Saloon (CD), 2.0 EcoBoost, 146 KW, 199 CV, (01/05/2015) |
FORD | FOCUS III, 2.0 TDCi ST, 136 KW, 185 CV, (01/11/2014) |
FORD | FOCUS III Turnier, 2.0 TDCi ST, 136 KW, 185 CV, (01/11/2014) |
FORD | MONDEO V Hatchback (CE), 2.0 TDCi Bi-Turbo, 154 KW, 210 CV, (01/03/2015) |
FORD | MONDEO V Turnier (CF), 2.0 TDCi Bi-Turbo, 154 KW, 210 CV, (01/03/2015) |
FORD | FOCUS III, 2.3 RS AWD, 257 KW, 350 CV, (01/07/2015) |
FORD | MONDEO V Hatchback (CE), 2.0 EcoBoost, 149 KW, 203 CV, (01/09/2014) |
FORD | MONDEO V Saloon (CD), 2.0 Hybrid, 103 KW, 140 CV, (01/10/2014) |
FORD | MONDEO V Turnier (CF), 2.0 EcoBoost, 149 KW, 203 CV, (01/09/2014) |
FORD | MONDEO V Saloon (CD), 2.0 TDCi Bi-Turbo, 154 KW, 210 CV, (01/05/2015) |
FORD | FOCUS III, 1.5 TDCi ECOnetic, 77 KW, 105 CV, (01/09/2014) |
FORD | FOCUS III, Electric, 107 KW, 145 CV, (01/07/2013) |
FORD | FOCUS III Saloon, 1.5 TDCi ECOnetic, 77 KW, 105 CV, (01/11/2014) |
FORD | FOCUS III Turnier, 1.5 TDCi ECOnetic, 77 KW, 105 CV, (01/09/2014) |
FORD | KUGA II (DM2), 1.5 TDCi, 88 KW, 120 CV, (01/07/2016) |
FORD | KUGA II (DM2), 2.0 EcoBoost 4x4, 178 KW, 242 CV, (01/08/2017) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.