ADAPTABLE

Drosselklappenpotentiometer

https://www.meat-doria.be/web/image/product.template/37689/image_1920?unique=3f3cda7

Fitting Depth [mm] : 24
Number of mounting bores : 2
Number of Poles : 3
Resistance [kOhm] : 1,2
Sensor Type : Inductive Sensor
Supplementary Article/Info 2 : without cable

Not Available For Sale

    Diese Kombination existiert nicht.


    Technical Detail
    Internal Reference 83140
    Barcode 803341945226
    Weight 0,05
    Box 6,50 x 3,60 x 7,40

    Parts Brands OEM Reference
    GENERAL MOTORS, CHEVROLET, BUICK, PONTIAC 24504798
    S.I.D.A.T. S.r.l. 84175
    Brand Model
    BUICK LESABRE, 3.8, 112 KW, 152 CV, (01/10/1986 - 01/09/1987)
    BUICK PARK AVENUE, 3.8, 127 KW, 173 CV, (01/01/1991 - 01/10/1996)
    BUICK PARK AVENUE, 3.8 Supercharged, 179 KW, 243 CV, (01/10/1996 - 01/12/2005)
    BUICK PARK AVENUE, 3.8 Ultra, 168 KW, 228 CV, (01/10/1990 - 01/09/1996)
    BUICK REGAL, 3.8, 112 KW, 152 CV, (01/10/1991 - 01/09/1994)
    BUICK REGAL (4WF_), 3.8, 149 KW, 203 CV, (01/10/2002 - 01/09/2004)
    BUICK REGAL (4WF_), 3.8 Supercharged, 243 KW, 330 CV, (01/10/1997 - 01/10/2003)
    CHEVROLET CAMARO, 3.8, 142 KW, 193 CV, (01/07/1998 - 01/12/2002)
    CHEVROLET CAMARO Convertible, 3.8 V6, 142 KW, 193 CV, (01/07/1998 - 01/12/2002)
    CHEVROLET IMPALA Saloon, 3.8 V6, 149 KW, 203 CV, (01/01/1999 - 01/12/2005)
    CHEVROLET CAMARO Convertible, 3.8, 149 KW, 203 CV, (01/10/1995 - 01/09/1997)
    PONTIAC BONNEVILLE Saloon, 3.8 V6, 123 KW, 167 CV, (01/09/1986 - 01/12/1991)
    PONTIAC FIREBIRD, 3.8, 149 KW, 203 CV, (01/10/1994 - 01/12/1997)
    PONTIAC FIREBIRD Convertible, 3.8, 149 KW, 203 CV, (01/10/1994 - 01/12/1997)
    PONTIAC GRAND PRIX VI Coupe, 3.8 GT Power, 179 KW, 243 CV, (01/07/1996 - 01/12/2003)
    PONTIAC GRAND PRIX VI Saloon, 3.8, 145 KW, 197 CV, (01/07/1996 - 01/07/1999)
    PONTIAC GRAND PRIX VI Saloon, 3.8 GT Power, 179 KW, 243 CV, (01/07/1996 - 01/12/2003)