ADAPTABLE

Drosselklappenpotentiometer

https://www.meat-doria.be/web/image/product.template/37658/image_1920?unique=8efca39

Connector Shape : Rectangular
Fitting Depth [mm] : 46
Number of Poles : 3
Resistance [Ohm] : 1400
Sensor Type : Hall Sensor
Sensor Type : Inductive Sensor

Not Available For Sale

    Diese Kombination existiert nicht.

    Auf Lager

    Technical Detail
    Internal Reference 83107
    Barcode 803341933350
    Weight 0,06
    Box 6,50 x 3,60 x 7,40

    Parts Brands OEM Reference
    CITROEN, PEUGEOT, CITROEN/PEUGEOT 1628JX
    CITROEN, PEUGEOT 1635Z9
    CITROEN, PEUGEOT 58199003
    S.I.D.A.T. S.r.l. 84142
    CITROEN, PEUGEOT 9623840499
    CITROEN, PEUGEOT, CITROEN/PEUGEOT 9642473280
    CITROEN/PEUGEOT 1635Z9
    CITROEN/PEUGEOT 58199003
    CITROEN/PEUGEOT 9623840499
    Brand Model
    CITROËN C5 I (DC_), 2.0 16V (DCRFNC, DCRFNF)
    CITROËN C5 I Break (DE_), 1.8 16V (DE6FZB, DE6FZE)
    CITROËN C5 I Break (DE_), 2.0 16V (DERFNF, DERFNC, RERFNC)
    CITROËN EVASION MPV (22, U6), 2.0 16V
    CITROËN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_), 2.0
    CITROËN XSARA (N1), 2.0 16V
    CITROËN XSARA Break (N2), 2.0 16V
    CITROËN XSARA Coupe (N0), 2.0 16V
    CITROËN XSARA PICASSO (N68), 1.8 16V
    CITROËN XSARA PICASSO (N68), 2.0 16V
    CITROËN JUMPY (U6U), 2.0 i 16V
    CITROËN JUMPY Box (BS_, BT_, BY_, BZ_), 2.0 i 16V
    PEUGEOT 206 CC (2D), 2.0 S16, 100 KW, 136 CV, (01/09/2000 - 01/12/2007)
    PEUGEOT 206 Hatchback (2A/C), 2.0 S16, 100 KW, 136 CV, (01/06/1999 - 01/12/2007)
    PEUGEOT 206 SW (2E/K), 2.0 16V, 100 KW, 136 CV, (01/07/2002 - 01/02/2007)
    PEUGEOT 307 (3A/C), 2.0 16V, 100 KW, 136 CV, (01/08/2000 - 01/06/2005)
    PEUGEOT 307 Break (3E), 2.0
    PEUGEOT 307 CC (3B), 2.0 16V, 100 KW, 136 CV, (01/10/2003 - 01/06/2005)
    PEUGEOT 307 SW (3H), 2.0 16V, 100 KW, 136 CV, (01/03/2002 - 01/06/2005)
    PEUGEOT 406 (8B), 1.8 16V, 81 KW, 110 CV, (01/11/1995 - 01/10/2000)
    PEUGEOT 406 (8B), 2.0 16V, 100 KW, 136 CV, (01/08/2000 - 01/06/2004)
    PEUGEOT 406 Break (8E/F), 1.8 16V, 81 KW, 110 CV, (01/10/1996 - 01/10/2000)
    PEUGEOT 406 Break (8E/F), 2.0 16V, 100 KW, 136 CV, (01/10/2000 - 01/10/2004)
    PEUGEOT 406 Coupe (8C), 2.0 16V, 100 KW, 136 CV, (01/10/2000 - 01/12/2004)
    PEUGEOT 607 (9D, 9U), 2.0
    PEUGEOT 806 (221), 2.0 16V, 100 KW, 136 CV, (01/09/2000 - 01/08/2002)
    PEUGEOT EXPERT (224_), 2.0
    PEUGEOT EXPERT Box (222), 2.0
    TOYOTA COROLLA Estate (_E11_), 2.0 D-4D (CDE110_), 66 KW, 90 CV, (01/09/2000 - 01/10/2001)